| Engine | Propeller Model | *Max Dia. | *Min Dia. | SPECIAL $$ | *Wt. | Hub Note |
|---|---|---|---|---|---|---|
| Continental A-65 | 2EK/C72AE-0 | 72 | 70 | $2556.00 | 12 | 2 |
| Continental A-75 | 2EK/C72AE-0 | 72 | 70 | $2556.00 | 12 | 2 |
| Continental C-75 | 2EK/C72AE-0 | 72 | 70 | $2556.00 | 12 | 2 |
| Continental C-85 | 2EK/C72AE-0 | 72 | 70 | $2556.00 | 12 | 2 |
| Continental C-90 | 2EK/C72AE-0 | 72 | 70 | $2556.00 | 12 | |
| Continental O-200-A | 2EK/C72AE-0 | 72 | 70 | $2556.00 | 12 | |
| Lycoming O-235 (SAE #1) | 2EK/C72AE-0 | 72 | 70 | $2556.00 | 12 | 1 |
| Lycoming O-235 (SAE #2) | 2EM6/C72AE-0 | 72 | 70 | $2556.00 | - | 1 |
| Continental IO-240 | 2EC/C72AE-0 | 72 | 70 | $2676.00 | - |
Hub Notes:
| 1 | The SAE #1 bolt circle is 4.375 inches on center and the SAE #2 is 4.75 inches on center. Check your engine flange before ordering |
| 2 | Flange Shaft only! No Tapered Shaft Installation. |
US WITH QUESTIONS]| To SensenichDirect Main Directory | |
| Return To Main Menu |