SENSENICH PROPELLER MANUFACTURING COMPANY

Propeller Hub Dimensions
See Chart Below for Header Details


Model Thickness Bore Dia LBore Dia Bolt Dia. CB Dia BC Dia. # of Bolts
69CK 3.190 2.251 3.120 0.391 0.632 4.375 6
70CM6 3.437 2.251 N/A 0.391 0.632 4.750 6
70CM7 3.437 2.251 N/A 0.453 0.632 4.750 6
72CC 3.190 2.251 2.741 0.516 N/A 4.000 6 + 2 pins
72CK 3.190 2.251 3.120 0.391 0.632 4.375 6
72CN 3.190 2.251 2.741 0.516 N/A 4.000 6 + 2 pins
72FM 3.437 2.251 N/A 0.516 0.754 4.750 6
74CK 2.750 2.251 3.120 0.391 0.632 4.375 6
74DC 3.437 2.251 2.741 0.516 N/A 4.000 6 + 2 pins
74DM6 3.437 2.251 N/A 0.391 0.632 4.750 6
74DM7 3.437 2.251 N/A 0.453 0.632 4.750 6
74DR 3.437 2.251 3.874 0.391 0.632 5.250 8
76AK 2.750 2.251 3.120 0.391 0.632 4.375 6
76AM6 2.750 2.251 3.120 0.391 0.632 4.750 6
76EC 3.560 2.251 N/A 0.516 N/A 4.000 6 + 2 pins
76EM 3.560 2.251 N/A 0.516 0.754 4.750 6

Key To Column Head Details:


Go Button Return to Miscellaneous Documents Menu
The Back to the Home Page Goto Button Return To Main Menu

You have been visiting: http://www.sensenich.com