72FM8 Series Propeller Update!

Test Data


FIight Performance Data Reduction

Propeller Model: 72FM8S16-0-81 (based on test results we are selling a 72FM8S()-1-83)
Aircraft Model: Vans RV-6 (Tail Dragger)
Engine Model: Lycoming O-360-A4M
Total Weight During Test: 1545 pounds

CRUISE PERFORMANCE
(1) (2) (3) (4) (5) (6) (7) (8) (9)
Temp. Temp. Pressure d q s Density MP RPM RPM IAS IAS TAS
(deg. C) (deg. F) Altitiude (actual) (actual) (actual) Altitude (indicated) (corrected) (mph) (corrected) (mph)
(ft) (ft) (in. HG) (instrument) (instrument)
16.5 61.7 4000 0.8634 1.0052 0.8589 5095 - 2750 2775 195.0 195.0 210.4
22.50 2700 2735 190.0 190.0 205.0
22.00 2600 2617 183.0 183.0 197.5
21.00 2500 2510 175.0 175.0 188.8
19.00 2400 2405 170.0 170.0 183.4
16.00 2300 2300 164.0 164.0 177.0
16.50 2200 2195 155.0 155.0 167.2
14.5 58.1 6000 0.8010 0.9983 0.8024 7318 - 2782 2807 185.0 185.0 206.5
22.50 2700 2735 180.0 180.0 200.9
20.00 2600 2617 176.0 176.0 196.5
19.00 2500 2510 168.0 168.0 187.6
18.00 2400 2405 155.0 155.0 173.0
16.00 2300 2300 154.0 154.0 171.9
15.50 2200 2195 145.0 145.0 161.9
12.7 54.9 8000 0.7423 0.9920 0.7483 9561 - 2725 2750 180.0 180.0 208.1
20.00 2700 2735 177.0 177.0 204.6
18.00 2600 2617 170.0 170.0 196.5
16.50 2500 2510 162.0 162.0 187.3
15.50 2400 2405 153.0 153.0 176.9
14.50 2300 2300 146.0 146.0 168.8
14.50 2200 2195 140.0 140.0 161.8

  1. T(f)= (T(c)*1.8)+32
  2. Pressure Altitude taken directly off Altimeter set to 29.92
  3. Actual pressure ratio = (1-.689x10^-5*pressure altitude)^5.256
  4. Actual temperature ratio = (T(f)+460)/519
  5. Actual density ratio = Actual pressure ratio/Actual temperature ratio
  6. Density altitude = 1-density ratio^.235/(.689x10^-5)
  7. Corrected RPM is taken from instrument calibration card
  8. True IAS is taken from instrument calibration card (indicated IAS corrected for gauge error only)
  9. True Airspeed = 1/Actual density ratio^.5*true IAS
Note: True Airspeed should be calculated using Calibrated Airspeed in place of True IAS, however this value was not available

CLIMB PERFORMANCE

(1) (2) (3) (4) (5) (6) (7) (8)
Temp. Temp. Pressure d q s Density MP RPM RPM Timer Time Climb
(deg. C) (deg. F) Altitiude (actual) (actual) (actual) Altitude (indicated) (corrected) (stop watch) (min) Rate
(ft) (ft) (in. HG) (instrument) (min) (sec) (ft/min)
14.5 58.1 3000 0.8960 0.9983 0.8976 3639 26.00 2400 2405 1 5 0.72
13.9 57.0 4000 0.8634 0.9962 0.8667 4799 25.00 2400 2405 1 42 0.62 1880.7
14.2 57.6 5000 0.8317 0.9972 0.8340 6060 24.00 2400 2405 2 29 0.78 1610.1
14.0 57.2 6000 0.8010 0.9965 0.8038 7262 23.50 2450 2457 3 28 2.38 1520.3
13.5 56.3 7000 0.7712 0.9948 0.7752 8429 22.50 2450 2457 4 35 1.12 1045.1
12.7 54.9 8000 0.7423 0.9920 0.7483 9561 21.50 2450 2457 5 42 1.12 1014.1
  1. T(f)= (T(c)*1.8)+32
  2. Pressure Altitude taken directly off Altimeter set to 29.92
  3. Actual pressure ratio = (1-.689x10^-5*pressure altitude)^5.256
  4. Actual temperature ratio = (T(f)+460)/519
  5. Actual density ratio = Actual pressure ratio/Actual temperature ratio
  6. Density altitude = 1-density ratio^.235/(.689x10^-5)
  7. Corrected RPM is taken from instrument calibration card
  8. Climb Rates based on timed constant airspeed climb

Go Button 72FM Update
The Back to the Main Page Goto Button Return To Main Menu

You have been visiting: http://www.sensenich.com