SENSENICH
74D
December 14, 1995
Propellers of models described herein
conforming with this data sheet (which is part of Type Certificate
No. P886) and other approved data on file with the Federal Aviation
Administration, meet the minimum standards for use in certificated
aircraft in accordance with pertinent aircraft data sheets and
applicable portions of the Federal Aviation Regulations provided
they are installed, operated and maintained as prescribed by the
approved manufacturer's manuals and other approved instructions.
| Type Certificate Holder: | Sensenich Propeller Manufacturing Company, Inc. |
| 14 Citation Lane | |
| Lititz, PA 17543 |
| HP | RPM | |||||||||||||||||||||
| 74DM6 | 165 | 2800 | ||||||||||||||||||||
| 74DM7 | 165 | 2800 | ||||||||||||||||||||
| Deleted December 14, 1995, See Note 2 | ||||||||||||||||||||||
|
| ||||||||||||||||||||||
| Deleted December 14, 1995, See Note 2 | ||||||||||||||||||||||
| 74DR | 165 | 2800 | ||||||||||||||||||||
| Deleted December 14, 1995, See Note 2 | ||||||||||||||||||||||
| 74DC | 165 | 2800 | ||||||||||||||||||||
| Deleted December 14, 1995, See Note 2 | ||||||||||||||||||||||
Certification Basis CAR 14 effective
March 5, 1952, as amended by 14-1 effective May 16, 1953. Type
Certificate No. 886 issued June 29, 1954, revised April 9, 1959.
Date of application for Type Certificate April 27, 1954.
Production Basis Production Certificate
No. 1NE
NOTE 1. Installation. These
models are for installation on flanged propeller shaft ends (see
NOTE 2). Installation is to be made with special steel bolts
which are furnished or specified by the propeller manufacturer
in accordance with the appropriate propeller assembly drawing.
See NOTE 7 for spacer designations and NOTE 9 for approved spacer
lengths.
| Page No. | |||
| Rev. No. |
P886 -2-
Revision 17
NOTE 2. Model Designation.
NOTE 3, 4, 5, 6, and 8. Not applicable.
NOTE 7. Spacers. Sensenich spacer
models are identified by flange codes (see NOTE 2) and spacer
thickness designated based on multiples of 1/4 inch. See NOTE
9 for approved spacer lengths.
NOTE 9. Special Limits. Table of Propeller-Engine Combinations
Approved Vibrationwise for
Use on Normal Category Single-Engine Tractor Aircraft
The maximum and minimum propeller diameters
that can be used from a vibration standpoint are shown below.
No reduction below the minimum diameter listed is permissible
since this figure includes the diameter reduction allowable for
repair purposes.
| Placards | ||||||||
| 74DM6, 74DM7 Spacers 0 to 3.5 inches incl. | Lycoming O-320 Series
160 h.p. @ 2700 r.p.m. or less. | None | ||||||
| 74DM6, 74DM7 Spacers 0 to 3.5 inches incl. | Lycoming O-290-D, -D2, and -D2B Series | None | ||||||
| 74DC | Franklin 6A4-150-B4 | Avoid continuous operation between 2150 & 2250 r.p.m. on ground and in flight | ||||||
| 74DR | Franklin 6A4-165-B3 | Avoid continuous operation between 2150 & 2250 r.p.m. on ground and in flight | ||||||
| 74DC | Franklin 6A4-165-B4 | Avoid continuous operation between 2150 & 2250 r.p.m. on ground and in flight | ||||||
| 74DR-1 | Continental C-125-2 | None | ||||||
| 74DR | Continental C-145 Series and Continental O-300-A, -B, 145 h.p. @ 2700 r.p.m. or less. | None | ||||||
| 74DC | Continental O-300-C, -D, and -E, 145 h.p. @ 2700 r.p.m. or less | None | ||||||
| 74DC | Continental IO-346-A
165h.p. @ 2700 r.p.m. or less. | None | ||||||
NOTE 10. Special Notes. The
work "eligible" as used herein does not signify approval.
For approval, compliance with the applicable aircraft airworthiness
requirements is necessary.
| Return To Main Menu |